Daftar Harga / Price List Victory Thinwall Terbaru 2025 (GROSIR)
Admin Maret 20, 2025
Daftar Harga / Price List Victory Thinwall Terbaru 2025 (GROSIR)
Updated : Daftar Harga / Price List Victory Thinwall Terbaru 2025 (GROSIR)
RECTANGLE VICTORY THINWALL (GROSIR) | |||
---|---|---|---|
No. | Item Thinwall | Isi Per Karton (Pcs) |
Harga Per Karton (Rp) |
1 | 200Ml Rectangle | 500 | Rp 238.000 (Updated) |
2 | 250Ml Rectangle | 500 | Rp 245.000 (Updated) |
3 | 300Ml Rectangle | 500 | Rp 257.000 (Updated) |
4 | 500Ml Rectangle | 500 | Rp 392.500 (Updated) |
5 | 650Ml Rectangle | 500 | Rp 409.000 (Updated) |
6 | 750Ml Rectangle | 500 | Rp 433.500 (Updated) |
7 | 1000Ml Rectangle | 500 | Rp 476.500 (Updated) |
BOWL / MANGKOK VICTORY THINWALL (GROSIR) | |||
---|---|---|---|
No. | Item Thinwall | Isi Per Karton (Pcs) |
Harga Per Karton (Rp) |
8 | Bowl 200Ml | 500 | Rp 212.000 (Updated) |
9 | Bowl 300Ml | 500 | Rp 230.000 (Updated) |
10 | Bowl 400Ml | 500 | Rp 267.000 (Updated) |
11 | Bowl 450Ml | 500 | Rp 275.000 (Updated) |
12 | Bowl 500Ml | 500 | Rp 286.000 (Updated) |
13 | Bowl 650Ml | 500 | Rp 418.000 (Updated) |
14 | Bowl 750Ml | 500 | Rp 437.000 (Updated) |
15 | Bowl 1000Ml | 500 | Rp 495.000 (Updated) |
16 | Round 300Ml | 500 | Rp 230.000 (Updated) |
17 | Round 400Ml | 500 | Rp 267.000 (Updated) |
18 | Round 450Ml | 500 | Rp 275.000 (Updated) |
SEKAT VICTORY THINWALL (GROSIR) | |||
---|---|---|---|
No. | Item Thinwall | Isi Per Karton (Pcs) |
Harga Per Karton (Rp) |
16 | Thinwall Sekat 4 | 300 | Rp 473.500 (Updated) |
17 | Thinwall Sekat Dome | 300 | Rp 473.500 (Updated) |
18 | Thinwall Sekat Star | 300 | Rp 473.500 (Updated) |
19 | Thinwall Sekat 3 | 300 | Rp 473.500 (Updated) |
SQUARE VICTORY THINWALL (GROSIR) | |||
---|---|---|---|
No. | Item Thinwall | Isi Per Karton (Pcs) |
Harga Per Karton (Rp) |
20 | 120Ml Square | 500 | Rp 226.000 (Updated) |
21 | 150Ml Square | 500 | Rp 236.500 (Updated) |
22 | 350Ml Square | 500 | Rp 348.000 (Updated) |
23 | 500Ml Square | 500 | Rp 376.000 (Updated) |
24 | 750Ml Square | 500 | Rp 561.000 (Updated) |
25 | 1000Ml Square | 150 | Rp 208.000 (Updated) |
26 | 1010Ml Square | 150 | Rp - |
27 | 1500Ml Square | 150 | Rp 230.000 (Updated) |
28 | 2000Ml Square | 150 | Rp 343.000 (Updated) |
29 | 2500Ml Square | 50 | Rp 265.500 (Updated) |
30 | 3000Ml Square | 150 | Rp 407.500 (Updated) |
31 | 3600Ml Square | 50 | Rp 295.000 (Updated) |
CUP VICTORY THINWALL (GROSIR) | |||
---|---|---|---|
No. | Item Thinwall | Isi Per Karton (Pcs) |
Harga Per Karton (Rp) |
32 | Cup 25Ml | 1200 | Rp 150.000 (Updated) |
33 | Cup 35Ml | 1200 | Rp 188.500 (Updated) |
34 | Cup 60Ml | 1200 | Rp 277.000 (Updated) |
35 | Cup 100Ml | 1000 | Rp 302.000 (Updated) |
36 | Cup 150Ml | 1000 | Rp 332.500 (Updated) |
Harga Price List di Atas untuk minimal penjualan 10 (sepuluh) karton Victory Thinwall (Bisa campur item atau Hanya pilih 1 item barang saja)
Minimal penjualan 1 (satu) karton Victory Thinwall
Tidak Dijual Eceran / Per Pack
Ukuran : Lihat keterangan price list di atas
Warna : Bening / Transparan (Seperti gambar di atas)
Victory Thinwall terbuat dari bahan plastik foodgrade jenis Polypropylene (PP) Original. Produk victory thinwall ini tahan di bawah suhu 18° Celsius & tahan terhadap suhu panas Microwave / Oven serta pengukusan hingga 100° Celsius
Untuk informasi lebih lanjut / pemesanan Hubungi KAMI atau 0851-0138-8800 (WA 01) & 0895-6225-89122 (WA 02). HAPPY SHOPPING Guys !!
STOK & HARGA Tidak Mengikat, Sewaktu-Waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu. Penjualan Grosir Partai Besar / Quantity, Harga Lebih MURAH. Terima Kasih Sudah Berbelanja di Plastik Corner.